


Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Wires and cables/Jumper wire/enamelled wire/pre-cable | |
| Manufacturer | YAGEO | |
| Package | - | |
| RoHS status | -、- | |
| WireDiameter | 1mm | |
| Number of conductors | -、- | |
| Wire specifications | -、- | |
| Contact surface treatment | -、-、- | |
| Humidity Sensitivity Level (MSL) | -、- | |
| Contact surface treatment thickness | -、- | |
| RoHS compliance status | -、- | |
| Rows | -、- | |
| Length | 52.4mm |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
JPW-10-R-52- technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Wires and cables/Jumper wire/enamelled wire/pre-cable | |
| Manufacturer | YAGEO | |
| Package | - | |
| RoHS status | -、- | |
| WireDiameter | 1mm | |
| Number of conductors | -、- | |
| Wire specifications | -、- | |
| Contact surface treatment | -、-、- | |
| Humidity Sensitivity Level (MSL) | -、- | |
| Contact surface treatment thickness | -、- | |
| RoHS compliance status | -、- | |
| Rows | -、- | |
| Length | 52.4mm |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the JPW-10-R-52-. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

JPW-10-R-52- datasheets or manufacturer documentation.
Datasheet: JPW-10-R-52- Datasheet (PDF)
The JPW-10-R-52- schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.