
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Transistors/Thyristors/Digital Transistors | |
| Manufacturer | TOSHIBA | |
| Package | TSSOP-6(SC-88)SOT-363 | |
| Input Voltage (VI(on)@Ic,Vce) | 2.2V@5mA,0.2V | |
| Voltage - Input(Max)(VI(off)) | 2.6V@0.1mA,5V | |
| Transition frequency(fT) | 250MHz | |
| Collector - Emitter Voltage VCEO | 50V | |
| DC Current Gain | 70 | |
| Input Resistor | 61.1kΩ | |
| Resistor Ratio | 2.35 | |
| Number | 1 NPN, 1 PNP Pre-Biased | |
| Emitter-Base Voltage VEBO | 15V | |
| Current - Collector(Ic) | 100mA | |
| Vce Saturation(VCE(sat)) | 300mV | |
| Pd - Power Dissipation | 200mW | |
| Current - Collector Cutoff | 100nA |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
RN4909,LXHF(CT technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Transistors/Thyristors/Digital Transistors | |
| Manufacturer | TOSHIBA | |
| Package | TSSOP-6(SC-88)SOT-363 | |
| Input Voltage (VI(on)@Ic,Vce) | 2.2V@5mA,0.2V | |
| Voltage - Input(Max)(VI(off)) | 2.6V@0.1mA,5V | |
| Transition frequency(fT) | 250MHz | |
| Collector - Emitter Voltage VCEO | 50V | |
| DC Current Gain | 70 | |
| Input Resistor | 61.1kΩ | |
| Resistor Ratio | 2.35 | |
| Number | 1 NPN, 1 PNP Pre-Biased | |
| Emitter-Base Voltage VEBO | 15V | |
| Current - Collector(Ic) | 100mA | |
| Vce Saturation(VCE(sat)) | 300mV | |
| Pd - Power Dissipation | 200mW | |
| Current - Collector Cutoff | 100nA |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the RN4909,LXHF(CT. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

RN4909,LXHF(CT datasheets or manufacturer documentation.
Datasheet: RN4909,LXHF(CT Datasheet (PDF)
The RN4909,LXHF(CT schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.