
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Inductors, Coils, Chokes/Current Sense Transformers | |
| Manufacturer | TDK | |
| Package | SMD | |
| Frequency Range | 50kHz~250kHz | |
| Isolation Voltage(Vrms) | 2.4kV@AC | |
| Mounting Type | Vertical welding | |
| Rated input Current | 30A | |
| Turns Ratio | 1:100 | |
| Type | Current Transformer | |
| DCR Secondary Side (Max) | 3.1Ω | |
| DCR Primary Side (Max) | 0.5mΩ | |
| Secondary Side Inductance | 7mH |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
B78419A2251A003 technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Inductors, Coils, Chokes/Current Sense Transformers | |
| Manufacturer | TDK | |
| Package | SMD | |
| Frequency Range | 50kHz~250kHz | |
| Isolation Voltage(Vrms) | 2.4kV@AC | |
| Mounting Type | Vertical welding | |
| Rated input Current | 30A | |
| Turns Ratio | 1:100 | |
| Type | Current Transformer | |
| DCR Secondary Side (Max) | 3.1Ω | |
| DCR Primary Side (Max) | 0.5mΩ | |
| Secondary Side Inductance | 7mH |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the B78419A2251A003. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

B78419A2251A003 datasheets or manufacturer documentation.
Datasheet: B78419A2251A003 Datasheet (PDF)
The B78419A2251A003 schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.