


Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Power Management (PMIC)/AC-DC Controllers and Regulators | |
| Manufacturer | STMicroelectronics | |
| Package | SOIC-20-300mil | |
| Operating Temperature | -40℃~+150℃ | |
| Voltage - Supply | 17V~19V | |
| Feedback System | Secondary-Side Feedback | |
| Working Mode | DCM | |
| Isolation | Non-Isolated | |
| Features | Over Voltage Protection、Over Current Protection、Short Circuit Protection | |
| Topology | Half-Bridge、Buck-Boost | |
| Voltage - Breakdown | 800V |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
STNRG011ATR technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Power Management (PMIC)/AC-DC Controllers and Regulators | |
| Manufacturer | STMicroelectronics | |
| Package | SOIC-20-300mil | |
| Operating Temperature | -40℃~+150℃ | |
| Voltage - Supply | 17V~19V | |
| Feedback System | Secondary-Side Feedback | |
| Working Mode | DCM | |
| Isolation | Non-Isolated | |
| Features | Over Voltage Protection、Over Current Protection、Short Circuit Protection | |
| Topology | Half-Bridge、Buck-Boost | |
| Voltage - Breakdown | 800V |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the STNRG011ATR. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

STNRG011ATR datasheets or manufacturer documentation.
Datasheet: STNRG011ATR Datasheet (PDF)
The STNRG011ATR schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.