


Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Terminal/Quick Terminal | |
| Manufacturer | JST | |
| Package | - | |
| (For Insertion) Insertion Piece Thickness | 0.51mm | |
| Contact Plating | Tin | |
| Contact Material | Brass | |
| Terminal Type | Blade Terminal | |
| Overall Length | 15mm | |
| Wire Gauge - AWG | 20~24 | |
| Length of Fit | 6.3mm | |
| Jacket Type | Uninsulated | |
| Specification | 4.75 | |
| Insulation OD | 1.5mm~2.59mm |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
STO-01T-187N technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Terminal/Quick Terminal | |
| Manufacturer | JST | |
| Package | - | |
| (For Insertion) Insertion Piece Thickness | 0.51mm | |
| Contact Plating | Tin | |
| Contact Material | Brass | |
| Terminal Type | Blade Terminal | |
| Overall Length | 15mm | |
| Wire Gauge - AWG | 20~24 | |
| Length of Fit | 6.3mm | |
| Jacket Type | Uninsulated | |
| Specification | 4.75 | |
| Insulation OD | 1.5mm~2.59mm |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the STO-01T-187N. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

STO-01T-187N datasheets or manufacturer documentation.
Datasheet: STO-01T-187N Datasheet (PDF)
The STO-01T-187N schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.