



Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Motor Driver ICs/Gate Drivers | |
| Manufacturer | InventChip | |
| Package | SOIC-8 | |
| Operating Temperature | -40℃~+125℃ | |
| Driven Configuration | Low Side、High Side | |
| Number of Drivers | 1 | |
| Load Type | IGBT、MOSFET | |
| Input Logic Level - Low | 1.1V~1.7V | |
| Quiescent Current(Iq) | 1.44mA | |
| Fall Time | 6ns | |
| Rise Time | 6ns | |
| Input Logic Level - High | 1.6V~2.1V | |
| Voltage - Supply | 15V~25V | |
| Features | Overcurrent Protection |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
IVCR1402DPQR technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Motor Driver ICs/Gate Drivers | |
| Manufacturer | InventChip | |
| Package | SOIC-8 | |
| Operating Temperature | -40℃~+125℃ | |
| Driven Configuration | Low Side、High Side | |
| Number of Drivers | 1 | |
| Load Type | IGBT、MOSFET | |
| Input Logic Level - Low | 1.1V~1.7V | |
| Quiescent Current(Iq) | 1.44mA | |
| Fall Time | 6ns | |
| Rise Time | 6ns | |
| Input Logic Level - High | 1.6V~2.1V | |
| Voltage - Supply | 15V~25V | |
| Features | Overcurrent Protection |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the IVCR1402DPQR. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

IVCR1402DPQR datasheets or manufacturer documentation.
Datasheet: IVCR1402DPQR Datasheet (PDF)
The IVCR1402DPQR schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.