



Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Terminal/Quick Terminal | |
| Manufacturer | HIWA | |
| Package | - | |
| (For Insertion) Insertion Piece Thickness | 0.8mm | |
| Tail Diameter | 4mm | |
| Current Rating (Max) | 10A | |
| Overall Length | 23mm | |
| Length of Fit | 7.7mm | |
| Wire Gauge - AWG | 16~22 | |
| Jacket Color | Red | |
| Jacket Type | Fully insulated | |
| Specification | 6.35 | |
| Wire Gauge - SQMM | 0.5~1.5 |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
MDFNY1.25-250 technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Terminal/Quick Terminal | |
| Manufacturer | HIWA | |
| Package | - | |
| (For Insertion) Insertion Piece Thickness | 0.8mm | |
| Tail Diameter | 4mm | |
| Current Rating (Max) | 10A | |
| Overall Length | 23mm | |
| Length of Fit | 7.7mm | |
| Wire Gauge - AWG | 16~22 | |
| Jacket Color | Red | |
| Jacket Type | Fully insulated | |
| Specification | 6.35 | |
| Wire Gauge - SQMM | 0.5~1.5 |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the MDFNY1.25-250. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

MDFNY1.25-250 datasheets or manufacturer documentation.
Datasheet: MDFNY1.25-250 Datasheet (PDF)
The MDFNY1.25-250 schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.