


Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Wires and cables/Jumper wire/enamelled wire/pre-cable | |
| Manufacturer | ETA | |
| Package | - | |
| Rated VoltageVDC | 15000 | |
| StrandDesign(mm) | 300*0.08 | |
| Category | Test Lead | |
| Outer Diameter(mm) | 3.9 | |
| Length | 100m | |
| RatedCurrent | 30A | |
| ACWithstandVoltageVAC | 10500 | |
| Nominal Cross-section(mm) | 1.5 | |
| Colour | Green |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
ETA15KV-4 technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Wires and cables/Jumper wire/enamelled wire/pre-cable | |
| Manufacturer | ETA | |
| Package | - | |
| Rated VoltageVDC | 15000 | |
| StrandDesign(mm) | 300*0.08 | |
| Category | Test Lead | |
| Outer Diameter(mm) | 3.9 | |
| Length | 100m | |
| RatedCurrent | 30A | |
| ACWithstandVoltageVAC | 10500 | |
| Nominal Cross-section(mm) | 1.5 | |
| Colour | Green |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the ETA15KV-4. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

The ETA15KV-4 schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.