
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Power Management (PMIC)/Power Management - Specialized | |
| Manufacturer | Richtek Tech | |
| Package | WQFN-40(5x5) | |
| Operating Temperature | -40℃~+125℃ | |
| Output Current | 0.6A、3.6A、4.5A、6A | |
| Input Voltage | 2.7V~5.5V、2.7V~3.6V、4.5V~5.5V、8V~27V | |
| Features | Dynamic voltage scaling、Overcurrent Protection、Operating status indication、Protection latch、Light load efficient mode、Output discharge、Hiccup current limiting | |
| Output Voltage | 0.7V~1.5V、0.7V~1.5V、0.8V~3.3V、0.8V~2.5V | |
| Interface | I2C |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
RT5090FGQW technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Power Management (PMIC)/Power Management - Specialized | |
| Manufacturer | Richtek Tech | |
| Package | WQFN-40(5x5) | |
| Operating Temperature | -40℃~+125℃ | |
| Output Current | 0.6A、3.6A、4.5A、6A | |
| Input Voltage | 2.7V~5.5V、2.7V~3.6V、4.5V~5.5V、8V~27V | |
| Features | Dynamic voltage scaling、Overcurrent Protection、Operating status indication、Protection latch、Light load efficient mode、Output discharge、Hiccup current limiting | |
| Output Voltage | 0.7V~1.5V、0.7V~1.5V、0.8V~3.3V、0.8V~2.5V | |
| Interface | I2C |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the RT5090FGQW. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

The RT5090FGQW schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.