
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Inductors, Coils, Chokes/Current Sense Transformers | |
| Manufacturer | FANGCHENG | |
| Package | SMD-6P,20.5x12.8mm | |
| Frequency Range | 20kHz~1MHz | |
| Isolation Voltage(Vrms) | 5kV | |
| Rated input Current | 50A | |
| Turns Ratio | 1:100 | |
| Type | Current Transformer | |
| DCR Secondary Side (Max) | 2.6Ω | |
| DCR Primary Side (Max) | 0.5mΩ | |
| Length | 20.5mm | |
| Secondary Side Inductance | 4.5mH | |
| Height | 7.5mm | |
| Width | 12.8mm |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
FC-SCT2108-100T technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Inductors, Coils, Chokes/Current Sense Transformers | |
| Manufacturer | FANGCHENG | |
| Package | SMD-6P,20.5x12.8mm | |
| Frequency Range | 20kHz~1MHz | |
| Isolation Voltage(Vrms) | 5kV | |
| Rated input Current | 50A | |
| Turns Ratio | 1:100 | |
| Type | Current Transformer | |
| DCR Secondary Side (Max) | 2.6Ω | |
| DCR Primary Side (Max) | 0.5mΩ | |
| Length | 20.5mm | |
| Secondary Side Inductance | 4.5mH | |
| Height | 7.5mm | |
| Width | 12.8mm |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the FC-SCT2108-100T. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

The FC-SCT2108-100T schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.