



Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/RGB LEDs | |
| Manufacturer | MEIHUA | |
| Package | SMD-4P,1x1mm | |
| Forward Current - R | 20mA | |
| Operating Temperature | -40℃~+85℃ | |
| Luminous Intensity - B | 5.9mcd~11.6mcd | |
| Forward Voltage(Vf) - B | 2.5V~3.5V | |
| Power(Watts) - R | 50mW | |
| Viewing Angle | 120° | |
| Forward Voltage(Vf) - G | 2.5V~3.5V | |
| Dominant Wavelength - B | 463.5nm~471.5nm | |
| Forward Current - G | 20mA | |
| Antistatic Capacity | R:2000V、G:1000V、B:1000V | |
| Luminous Intensity - G | 27.6mcd~53.9mcd | |
| Power(Watts) - G | 60mW | |
| Forward Current - B | 20mA | |
| Luminous Intensity - R | 17.7mcd~30mcd | |
| Forward Voltage(Vf) - R | 1.7V~2.3V | |
| Power(Watts) - B | 60mW | |
| Length | 1mm | |
| Dominant Wavelength - G | 525.5nm~533.5nm | |
| Diode Configuration | Common Anode | |
| Height | 0.6mm | |
| Dominant Wavelength - R | 619.5nm~624.5nm | |
| Lens Color | Black frosted lens | |
| Width | 1mm |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
MHPA1010RGBDT technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/RGB LEDs | |
| Manufacturer | MEIHUA | |
| Package | SMD-4P,1x1mm | |
| Forward Current - R | 20mA | |
| Operating Temperature | -40℃~+85℃ | |
| Luminous Intensity - B | 5.9mcd~11.6mcd | |
| Forward Voltage(Vf) - B | 2.5V~3.5V | |
| Power(Watts) - R | 50mW | |
| Viewing Angle | 120° | |
| Forward Voltage(Vf) - G | 2.5V~3.5V | |
| Dominant Wavelength - B | 463.5nm~471.5nm | |
| Forward Current - G | 20mA | |
| Antistatic Capacity | R:2000V、G:1000V、B:1000V | |
| Luminous Intensity - G | 27.6mcd~53.9mcd | |
| Power(Watts) - G | 60mW | |
| Forward Current - B | 20mA | |
| Luminous Intensity - R | 17.7mcd~30mcd | |
| Forward Voltage(Vf) - R | 1.7V~2.3V | |
| Power(Watts) - B | 60mW | |
| Length | 1mm | |
| Dominant Wavelength - G | 525.5nm~533.5nm | |
| Diode Configuration | Common Anode | |
| Height | 0.6mm | |
| Dominant Wavelength - R | 619.5nm~624.5nm | |
| Lens Color | Black frosted lens | |
| Width | 1mm |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the MHPA1010RGBDT. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

MHPA1010RGBDT datasheets or manufacturer documentation.
Datasheet: MHPA1010RGBDT Datasheet (PDF)
The MHPA1010RGBDT schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.