
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Transistors/Thyristors/IGBT Transistors / Modules | |
| Manufacturer | STMicroelectronics | |
| Package | Max247 | |
| Operating Temperature | -55℃~+150℃ | |
| Input Capacitance(Cies) | 4.7nF | |
| Td(off) | 240ns | |
| Switching Energy(Eoff) | 560uJ | |
| Gate Charge(Qg) | 195nC@15V | |
| Turn-On Energy (Eon) | 365uJ | |
| Reverse Transfer Capacitance (Cres) | 90pF | |
| Current - Collector Pulsed (Icm) | 180A | |
| Collector-Emitter Breakdown Voltage (Vces) | 600V | |
| Reverse Recovery Time(trr) | 55ns | |
| Current - Collector(Ic) | 110A | |
| Vce Saturation(VCE(sat)) | 2.1V | |
| Collector Cut-Off Current (Ices) | 500uA | |
| Pd - Power Dissipation | 278W | |
| Output Capacitance(Coes) | 410pF | |
| Td(on) | 52ns |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
STGY50NC60WD technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Transistors/Thyristors/IGBT Transistors / Modules | |
| Manufacturer | STMicroelectronics | |
| Package | Max247 | |
| Operating Temperature | -55℃~+150℃ | |
| Input Capacitance(Cies) | 4.7nF | |
| Td(off) | 240ns | |
| Switching Energy(Eoff) | 560uJ | |
| Gate Charge(Qg) | 195nC@15V | |
| Turn-On Energy (Eon) | 365uJ | |
| Reverse Transfer Capacitance (Cres) | 90pF | |
| Current - Collector Pulsed (Icm) | 180A | |
| Collector-Emitter Breakdown Voltage (Vces) | 600V | |
| Reverse Recovery Time(trr) | 55ns | |
| Current - Collector(Ic) | 110A | |
| Vce Saturation(VCE(sat)) | 2.1V | |
| Collector Cut-Off Current (Ices) | 500uA | |
| Pd - Power Dissipation | 278W | |
| Output Capacitance(Coes) | 410pF | |
| Td(on) | 52ns |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the STGY50NC60WD. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

The STGY50NC60WD schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.