


Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Inductors, Coils, Chokes/Power Transformers | |
| Manufacturer | Coilcraft | |
| Package | - | |
| Inductance | 17.8uH | |
| Power(Watts) | 7.2W | |
| Primary Side Voltage | 3.3~6V | |
| Isolation Voltage(Vrms) | 2.5kV | |
| Leakage Inductance | 430nH | |
| Secondary Winding | 2 | |
| Turns Ratio | 1:2.2 | |
| Primary Winding(s) | 2 |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
DA2304-ALD technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Inductors, Coils, Chokes/Power Transformers | |
| Manufacturer | Coilcraft | |
| Package | - | |
| Inductance | 17.8uH | |
| Power(Watts) | 7.2W | |
| Primary Side Voltage | 3.3~6V | |
| Isolation Voltage(Vrms) | 2.5kV | |
| Leakage Inductance | 430nH | |
| Secondary Winding | 2 | |
| Turns Ratio | 1:2.2 | |
| Primary Winding(s) | 2 |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the DA2304-ALD. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

The DA2304-ALD schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.