
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | OSRAM Opto Semicon | |
| Package | SMD,6.4x5.8mm | |
| Operating Temperature | -40℃~+85℃ | |
| Wavelength - Dominant | 453nm、530nm、625nm | |
| Viewing Angle | 120°、130° | |
| Lamp Holder Type | 2.5mmx3.2mm方形灯头 | |
| Forward Current | 1.4A | |
| Diode Configuration | Discrete Diode | |
| Illumination Color | Red, Emerald Green, Blue, White | |
| Peak Wavelength | 443nm、449nm、520nm、632nm | |
| Voltage - Forward(Vf) | 2.35V、3V、3.48V |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
LERTDUWS2WP-LAMB-1+NAPA-P+ABBB-PNBPB-BQ technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | OSRAM Opto Semicon | |
| Package | SMD,6.4x5.8mm | |
| Operating Temperature | -40℃~+85℃ | |
| Wavelength - Dominant | 453nm、530nm、625nm | |
| Viewing Angle | 120°、130° | |
| Lamp Holder Type | 2.5mmx3.2mm方形灯头 | |
| Forward Current | 1.4A | |
| Diode Configuration | Discrete Diode | |
| Illumination Color | Red, Emerald Green, Blue, White | |
| Peak Wavelength | 443nm、449nm、520nm、632nm | |
| Voltage - Forward(Vf) | 2.35V、3V、3.48V |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the LERTDUWS2WP-LAMB-1+NAPA-P+ABBB-PNBPB-BQ. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

The LERTDUWS2WP-LAMB-1+NAPA-P+ABBB-PNBPB-BQ schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.