
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/RGB LEDs | |
| Manufacturer | BIVAR | |
| Package | DIP-4 | |
| Forward Current - R | 50mA | |
| Operating Temperature | -25℃~+80℃ | |
| Luminous Intensity - B | 1000mcd~3000mcd | |
| Forward Voltage(Vf) - B | 3V~3.8V | |
| Power(Watts) - R | 150mW | |
| Viewing Angle | 45° | |
| Forward Voltage(Vf) - G | 3V~3.8V | |
| Lamp Holder Type | 4.6mm round lamp cap | |
| Dominant Wavelength - B | 460nm~470nm | |
| Forward Current - G | 50mA | |
| Antistatic Capacity | G:1000V、B:1000V、R:1000V | |
| Luminous Intensity - G | 6000mcd~10000mcd | |
| Power(Watts) - G | 220mW | |
| Forward Current - B | 50mA | |
| Luminous Intensity - R | 3000mcd~4000mcd | |
| Forward Voltage(Vf) - R | 1.8V~2.6V | |
| Power(Watts) - B | 220mW | |
| Length | 7.6mm | |
| Dominant Wavelength - G | 515nm~525nm | |
| Diode Configuration | Common Cathode | |
| Dominant Wavelength - R | 617nm~630nm | |
| Lens Color | Water Clear | |
| Width | 7.6mm |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
R50RGB-4-0045 technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/RGB LEDs | |
| Manufacturer | BIVAR | |
| Package | DIP-4 | |
| Forward Current - R | 50mA | |
| Operating Temperature | -25℃~+80℃ | |
| Luminous Intensity - B | 1000mcd~3000mcd | |
| Forward Voltage(Vf) - B | 3V~3.8V | |
| Power(Watts) - R | 150mW | |
| Viewing Angle | 45° | |
| Forward Voltage(Vf) - G | 3V~3.8V | |
| Lamp Holder Type | 4.6mm round lamp cap | |
| Dominant Wavelength - B | 460nm~470nm | |
| Forward Current - G | 50mA | |
| Antistatic Capacity | G:1000V、B:1000V、R:1000V | |
| Luminous Intensity - G | 6000mcd~10000mcd | |
| Power(Watts) - G | 220mW | |
| Forward Current - B | 50mA | |
| Luminous Intensity - R | 3000mcd~4000mcd | |
| Forward Voltage(Vf) - R | 1.8V~2.6V | |
| Power(Watts) - B | 220mW | |
| Length | 7.6mm | |
| Dominant Wavelength - G | 515nm~525nm | |
| Diode Configuration | Common Cathode | |
| Dominant Wavelength - R | 617nm~630nm | |
| Lens Color | Water Clear | |
| Width | 7.6mm |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the R50RGB-4-0045. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

R50RGB-4-0045 datasheets or manufacturer documentation.
Datasheet: R50RGB-4-0045 Datasheet (PDF)
The R50RGB-4-0045 schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.