
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Sensors/Gas Sensors | |
| Manufacturer | Amphenol ICC | |
| Package | SMD-10P,7x5mm | |
| Operating Temperature | -30℃~+85℃ | |
| Type | Carbon Monoxide、Nitrogen Dioxide | |
| Length | 7mm | |
| Voltage - Supply | 4.9V~5.1V | |
| Height | 1.55mm | |
| Width | 5mm | |
| Measurement Range | 0.05ppm~10ppm、1ppm~500ppm、1ppm~1000ppm、1ppm~1000ppm、10ppm~500ppm |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
MICS-4514 technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Sensors/Gas Sensors | |
| Manufacturer | Amphenol ICC | |
| Package | SMD-10P,7x5mm | |
| Operating Temperature | -30℃~+85℃ | |
| Type | Carbon Monoxide、Nitrogen Dioxide | |
| Length | 7mm | |
| Voltage - Supply | 4.9V~5.1V | |
| Height | 1.55mm | |
| Width | 5mm | |
| Measurement Range | 0.05ppm~10ppm、1ppm~500ppm、1ppm~1000ppm、1ppm~1000ppm、10ppm~500ppm |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the MICS-4514. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

MICS-4514 datasheets or manufacturer documentation.
Datasheet: MICS-4514 Datasheet (PDF)
The MICS-4514 schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.