
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Power Management (PMIC)/Voltage Reference | |
| Manufacturer | Analog Devices Inc./Maxim Integrated | |
| Package | TO-99-8 | |
| Operating Temperature | 0℃~+70℃ | |
| Noise - 1/10Hz to 10Hz | 50uVp-p | |
| Voltage - Supply | 4.5V~40V | |
| Output Type | Adjustable | |
| Output Current | 10mA | |
| Quiescent Current | 750uA | |
| Features | Enable/disable、Built-in output buffer | |
| Temperature Coefficient | 15ppm/℃ | |
| Output Voltage | 2.5V~10V | |
| Reference Type | Series |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
MX584KH technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Power Management (PMIC)/Voltage Reference | |
| Manufacturer | Analog Devices Inc./Maxim Integrated | |
| Package | TO-99-8 | |
| Operating Temperature | 0℃~+70℃ | |
| Noise - 1/10Hz to 10Hz | 50uVp-p | |
| Voltage - Supply | 4.5V~40V | |
| Output Type | Adjustable | |
| Output Current | 10mA | |
| Quiescent Current | 750uA | |
| Features | Enable/disable、Built-in output buffer | |
| Temperature Coefficient | 15ppm/℃ | |
| Output Voltage | 2.5V~10V | |
| Reference Type | Series |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the MX584KH. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

MX584KH datasheets or manufacturer documentation.
Datasheet: MX584KH Datasheet (PDF)
The MX584KH schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.