



Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Amplifiers/Comparators/Video Amplifiers | |
| Manufacturer | 3PEAK | |
| Package | SOT-353 | |
| Operating Temperature | -40℃~+85℃ | |
| Filter Order | 6 | |
| -3dB Bandwidth | 9MHz | |
| Number of Channels | 1 | |
| Current - Output | 65mA | |
| Quiescent Current | 3.85mA | |
| Single Supply | 2.85V~5.5V | |
| Features | Anti-aliasing / reconstruction filter、DC clamp / DC restore | |
| Differential Gain | 0.4% | |
| Slew Rate | 38V/us | |
| Differential Phase | 0.7deg |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
TPF111U-CR technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Amplifiers/Comparators/Video Amplifiers | |
| Manufacturer | 3PEAK | |
| Package | SOT-353 | |
| Operating Temperature | -40℃~+85℃ | |
| Filter Order | 6 | |
| -3dB Bandwidth | 9MHz | |
| Number of Channels | 1 | |
| Current - Output | 65mA | |
| Quiescent Current | 3.85mA | |
| Single Supply | 2.85V~5.5V | |
| Features | Anti-aliasing / reconstruction filter、DC clamp / DC restore | |
| Differential Gain | 0.4% | |
| Slew Rate | 38V/us | |
| Differential Phase | 0.7deg |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the TPF111U-CR. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

TPF111U-CR datasheets or manufacturer documentation.
Datasheet: TPF111U-CR Datasheet (PDF)
The TPF111U-CR schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.