
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Power Management (PMIC)/AC-DC Controllers and Regulators | |
| Manufacturer | Analog Devices Inc./Maxim Integrated | |
| Package | MSOP-8 | |
| Operating Temperature | -40℃~+85℃@(TA) | |
| Synchronous Rectifier | No | |
| Frequency - Switching | 262kHz | |
| Voltage - Supply | 11V~28V | |
| Switch tube (built-in/external) | External | |
| Topology | Flyback | |
| Number of Outputs | 1 |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
MAX5022EUA+ technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Power Management (PMIC)/AC-DC Controllers and Regulators | |
| Manufacturer | Analog Devices Inc./Maxim Integrated | |
| Package | MSOP-8 | |
| Operating Temperature | -40℃~+85℃@(TA) | |
| Synchronous Rectifier | No | |
| Frequency - Switching | 262kHz | |
| Voltage - Supply | 11V~28V | |
| Switch tube (built-in/external) | External | |
| Topology | Flyback | |
| Number of Outputs | 1 |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the MAX5022EUA+. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

MAX5022EUA+ datasheets or manufacturer documentation.
Datasheet: MAX5022EUA+ Datasheet (PDF)
The MAX5022EUA+ schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.