



Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | hongqiguang | |
| Package | 0606 | |
| Operating Temperature | -30℃~+85℃ | |
| Wavelength - Dominant | 519nm~524nm、587nm~592nm、615nm~625nm | |
| Viewing Angle | 120° | |
| Luminous Intensity | 70mcd~112mcd、115mcd~185mcd、560mcd~896mcd | |
| Illumination Color | Red, Yellow, Emerald Green | |
| Lens Color | Water Clear | |
| Peak Wavelength | 530nm、595nm、630nm | |
| Voltage - Forward(Vf) | 1.8V~2.6V、1.8V~2.6V、2.8V~3.6V |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
HQ19-2331YGRC technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | hongqiguang | |
| Package | 0606 | |
| Operating Temperature | -30℃~+85℃ | |
| Wavelength - Dominant | 519nm~524nm、587nm~592nm、615nm~625nm | |
| Viewing Angle | 120° | |
| Luminous Intensity | 70mcd~112mcd、115mcd~185mcd、560mcd~896mcd | |
| Illumination Color | Red, Yellow, Emerald Green | |
| Lens Color | Water Clear | |
| Peak Wavelength | 530nm、595nm、630nm | |
| Voltage - Forward(Vf) | 1.8V~2.6V、1.8V~2.6V、2.8V~3.6V |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the HQ19-2331YGRC. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

HQ19-2331YGRC datasheets or manufacturer documentation.
Datasheet: HQ19-2331YGRC Datasheet (PDF)
The HQ19-2331YGRC schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.