
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Industrial control electrical/Power Module/Power Supply | |
| Manufacturer | XP Power | |
| Package | - | |
| Packaging/Housing | 7-SIP Module, 4 Leads | |
| Voltage - Input (maximum value) | 16.5V | |
| type | Isolation module | |
| characteristic | SCP | |
| Size/Size | 0.76" L x 0.28" W x 0.39" H (19.5mm x 7.2mm x 10.0mm) | |
| Output count | 1 | |
| Voltage - Input (minimum value) | 13.5V | |
| efficiency | 78% | |
| Power (W) | 2 W | |
| Voltage - Isolation | 5.2 kV | |
| Voltage - Output 1 | 5V | |
| working temperature | -40°C ~ 95°C | |
| application | ITE (Commercial) | |
| Installation type | Through hole | |
| Current output (maximum value) | 400mA |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
IHL0215S05 technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Industrial control electrical/Power Module/Power Supply | |
| Manufacturer | XP Power | |
| Package | - | |
| Packaging/Housing | 7-SIP Module, 4 Leads | |
| Voltage - Input (maximum value) | 16.5V | |
| type | Isolation module | |
| characteristic | SCP | |
| Size/Size | 0.76" L x 0.28" W x 0.39" H (19.5mm x 7.2mm x 10.0mm) | |
| Output count | 1 | |
| Voltage - Input (minimum value) | 13.5V | |
| efficiency | 78% | |
| Power (W) | 2 W | |
| Voltage - Isolation | 5.2 kV | |
| Voltage - Output 1 | 5V | |
| working temperature | -40°C ~ 95°C | |
| application | ITE (Commercial) | |
| Installation type | Through hole | |
| Current output (maximum value) | 400mA |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the IHL0215S05. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

IHL0215S05 datasheets or manufacturer documentation.
Datasheet: IHL0215S05 Datasheet (PDF)
The IHL0215S05 schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.