


Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | XINGLIGHT | |
| Package | Plugin,L=3.15mm | |
| Operating Temperature | -25℃~+85℃ | |
| Wavelength - Dominant | 623nm | |
| Viewing Angle | 90° | |
| Forward Current | 20mA | |
| Luminous Intensity | 650mcd | |
| Power(Watts) | 70mW | |
| Diode Configuration | Discrete Diode | |
| Illumination Color | Red | |
| Lens Color | Red Lens | |
| Peak Wavelength | 628nm | |
| Voltage - Forward(Vf) | 2.2V |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
XL-234SURD-L technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | XINGLIGHT | |
| Package | Plugin,L=3.15mm | |
| Operating Temperature | -25℃~+85℃ | |
| Wavelength - Dominant | 623nm | |
| Viewing Angle | 90° | |
| Forward Current | 20mA | |
| Luminous Intensity | 650mcd | |
| Power(Watts) | 70mW | |
| Diode Configuration | Discrete Diode | |
| Illumination Color | Red | |
| Lens Color | Red Lens | |
| Peak Wavelength | 628nm | |
| Voltage - Forward(Vf) | 2.2V |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the XL-234SURD-L. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

XL-234SURD-L datasheets or manufacturer documentation.
Datasheet: XL-234SURD-L Datasheet (PDF)
The XL-234SURD-L schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.