
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/RGB LEDs | |
| Manufacturer | Wurth Elektronik | |
| Package | SMD2835-6P | |
| Power(Watts) - R | 72mW | |
| Viewing Angle | 120° | |
| Antistatic Capacity | G:1000V、B:1000V、R:1000V | |
| Height | 1.8mm | |
| Width | 2.8mm | |
| Forward Current - R | 20mA | |
| Operating Temperature | -40℃~+85℃ | |
| Luminous Intensity - B | 280mcd~400mcd | |
| Forward Voltage(Vf) - B | 3.2V~3.4V | |
| Peak Wavelength - B | 465nm | |
| Forward Voltage(Vf) - G | 3.2V~3.4V | |
| Dominant Wavelength - B | 470nm | |
| Forward Current - G | 20mA | |
| Luminous Intensity - G | 1200mcd~1700mcd | |
| Power(Watts) - G | 102mW | |
| Forward Current - B | 20mA | |
| Luminous Intensity - R | 530mcd~750mcd | |
| Forward Voltage(Vf) - R | 2V~2.4V | |
| Power(Watts) - B | 102mW | |
| Peak Wavelength - R | 635nm | |
| Length | 3.2mm | |
| Dominant Wavelength - G | 520nm | |
| Diode Configuration | Discrete Diode | |
| Dominant Wavelength - R | 625nm | |
| Peak Wavelength - G | 515nm |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
150352M173300 technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/RGB LEDs | |
| Manufacturer | Wurth Elektronik | |
| Package | SMD2835-6P | |
| Power(Watts) - R | 72mW | |
| Viewing Angle | 120° | |
| Antistatic Capacity | G:1000V、B:1000V、R:1000V | |
| Height | 1.8mm | |
| Width | 2.8mm | |
| Forward Current - R | 20mA | |
| Operating Temperature | -40℃~+85℃ | |
| Luminous Intensity - B | 280mcd~400mcd | |
| Forward Voltage(Vf) - B | 3.2V~3.4V | |
| Peak Wavelength - B | 465nm | |
| Forward Voltage(Vf) - G | 3.2V~3.4V | |
| Dominant Wavelength - B | 470nm | |
| Forward Current - G | 20mA | |
| Luminous Intensity - G | 1200mcd~1700mcd | |
| Power(Watts) - G | 102mW | |
| Forward Current - B | 20mA | |
| Luminous Intensity - R | 530mcd~750mcd | |
| Forward Voltage(Vf) - R | 2V~2.4V | |
| Power(Watts) - B | 102mW | |
| Peak Wavelength - R | 635nm | |
| Length | 3.2mm | |
| Dominant Wavelength - G | 520nm | |
| Diode Configuration | Discrete Diode | |
| Dominant Wavelength - R | 625nm | |
| Peak Wavelength - G | 515nm |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the 150352M173300. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

150352M173300 datasheets or manufacturer documentation.
Datasheet: 150352M173300 Datasheet (PDF)
The 150352M173300 schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.