


Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | Wurth Elektronik | |
| Package | 1206 | |
| Operating Temperature | -40℃~+85℃ | |
| Wavelength - Dominant | 470nm | |
| Viewing Angle | 140° | |
| Forward Current | 20mA | |
| Luminous Intensity | 145mcd | |
| Power(Watts) | 105mW | |
| Diode Configuration | Discrete Diode | |
| Illumination Color | Blue | |
| Lens Color | Water Clear | |
| Peak Wavelength | 465nm | |
| Voltage - Forward(Vf) | 3.5V |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
150120BS75000 technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | Wurth Elektronik | |
| Package | 1206 | |
| Operating Temperature | -40℃~+85℃ | |
| Wavelength - Dominant | 470nm | |
| Viewing Angle | 140° | |
| Forward Current | 20mA | |
| Luminous Intensity | 145mcd | |
| Power(Watts) | 105mW | |
| Diode Configuration | Discrete Diode | |
| Illumination Color | Blue | |
| Lens Color | Water Clear | |
| Peak Wavelength | 465nm | |
| Voltage - Forward(Vf) | 3.5V |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the 150120BS75000. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

The 150120BS75000 schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.