


Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/RGB LEDs | |
| Manufacturer | Wurth Elektronik | |
| Package | SMD-4P,1x1mm | |
| Luminous Intensity - B | 30mcd~50mcd | |
| Forward Voltage(Vf) - B | 2.8V~3.3V | |
| Peak Wavelength - B | 465nm | |
| Power(Watts) - R | 24mW | |
| Viewing Angle | 140° | |
| Forward Voltage(Vf) - G | 2.7V~3.1V | |
| Dominant Wavelength - B | 470nm | |
| Luminous Intensity - G | 140mcd~180mcd | |
| Power(Watts) - G | 16mW | |
| Luminous Intensity - R | 25mcd~80mcd | |
| Forward Voltage(Vf) - R | 2V~2.4V | |
| Power(Watts) - B | 17mW | |
| Peak Wavelength - R | 625nm | |
| Length | 1mm | |
| Dominant Wavelength - G | 530nm | |
| Diode Configuration | Common Anode | |
| Height | 0.65mm | |
| Dominant Wavelength - R | 621nm | |
| Lens Color | White Frosted Lens | |
| Width | 1mm | |
| Peak Wavelength - G | 522nm |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
150044M155260 technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/RGB LEDs | |
| Manufacturer | Wurth Elektronik | |
| Package | SMD-4P,1x1mm | |
| Luminous Intensity - B | 30mcd~50mcd | |
| Forward Voltage(Vf) - B | 2.8V~3.3V | |
| Peak Wavelength - B | 465nm | |
| Power(Watts) - R | 24mW | |
| Viewing Angle | 140° | |
| Forward Voltage(Vf) - G | 2.7V~3.1V | |
| Dominant Wavelength - B | 470nm | |
| Luminous Intensity - G | 140mcd~180mcd | |
| Power(Watts) - G | 16mW | |
| Luminous Intensity - R | 25mcd~80mcd | |
| Forward Voltage(Vf) - R | 2V~2.4V | |
| Power(Watts) - B | 17mW | |
| Peak Wavelength - R | 625nm | |
| Length | 1mm | |
| Dominant Wavelength - G | 530nm | |
| Diode Configuration | Common Anode | |
| Height | 0.65mm | |
| Dominant Wavelength - R | 621nm | |
| Lens Color | White Frosted Lens | |
| Width | 1mm | |
| Peak Wavelength - G | 522nm |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the 150044M155260. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

The 150044M155260 schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.