


Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Power Management (PMIC)/Battery Management | |
| Manufacturer | Texas Instruments | |
| Package | SON-10-EP(2.5x2.5) | |
| Supply Current (Iq) | 100nA | |
| Operating Temperature | -40℃~+85℃ | |
| Type of Battery | Lithium Battery | |
| Charge Current - Max | 200mA | |
| Number of Cells | 1 | |
| Battery Temperature Detection | Not supported | |
| Voltage - Supply | 2.9V~4.5V | |
| Features | Programmable charging current、Soft-start、Under-voltage lockout、Short-Circuit Protection、Output discharge function | |
| 0V Battery Charge | Not supported |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
TPS65631WDSKR technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Power Management (PMIC)/Battery Management | |
| Manufacturer | Texas Instruments | |
| Package | SON-10-EP(2.5x2.5) | |
| Supply Current (Iq) | 100nA | |
| Operating Temperature | -40℃~+85℃ | |
| Type of Battery | Lithium Battery | |
| Charge Current - Max | 200mA | |
| Number of Cells | 1 | |
| Battery Temperature Detection | Not supported | |
| Voltage - Supply | 2.9V~4.5V | |
| Features | Programmable charging current、Soft-start、Under-voltage lockout、Short-Circuit Protection、Output discharge function | |
| 0V Battery Charge | Not supported |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the TPS65631WDSKR. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

TPS65631WDSKR datasheets or manufacturer documentation.
Datasheet: TPS65631WDSKR Datasheet (PDF)
The TPS65631WDSKR schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.