


Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Signal Isolation Devices/Isolated RS-485/422 Transceivers with power | |
| Manufacturer | Texas Instruments | |
| Package | DFM-20 | |
| ESD Protect | ±16kV | |
| Operating Temperature | -40℃~+125℃ | |
| Data Rate(Max) | 500Kbps | |
| Number of Nodes | 256 | |
| Isolation Voltage(Vrms) | 5000 | |
| Features | Fail-safe circuit、Single-side power isolation、Status indication | |
| Number of Drivers | 1 | |
| CMTI(kV/us) | 100kV/us | |
| Number of Receivers | 1 |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
ISOW1412DFMR technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Signal Isolation Devices/Isolated RS-485/422 Transceivers with power | |
| Manufacturer | Texas Instruments | |
| Package | DFM-20 | |
| ESD Protect | ±16kV | |
| Operating Temperature | -40℃~+125℃ | |
| Data Rate(Max) | 500Kbps | |
| Number of Nodes | 256 | |
| Isolation Voltage(Vrms) | 5000 | |
| Features | Fail-safe circuit、Single-side power isolation、Status indication | |
| Number of Drivers | 1 | |
| CMTI(kV/us) | 100kV/us | |
| Number of Receivers | 1 |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the ISOW1412DFMR. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

ISOW1412DFMR datasheets or manufacturer documentation.
Datasheet: ISOW1412DFMR Datasheet (PDF)
The ISOW1412DFMR schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.