



Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/RGB LEDs | |
| Manufacturer | TUOZHAN | |
| Package | SMD-4P,3.2x2.7mm | |
| Forward Current - R | 20mA | |
| Operating Temperature | -40℃~+85℃ | |
| Luminous Intensity - B | 120mcd~250mcd | |
| Forward Voltage(Vf) - B | 2.9V~3.4V | |
| Power(Watts) - R | 60mW | |
| Viewing Angle | 120° | |
| Forward Voltage(Vf) - G | 2.7V~3.2V | |
| Dominant Wavelength - B | 460nm~465nm | |
| Forward Current - G | 20mA | |
| Antistatic Capacity | G:2000V、B:2000V、R:2500V | |
| Luminous Intensity - G | 650mcd~900mcd | |
| Power(Watts) - G | 90mW | |
| Forward Current - B | 20mA | |
| Luminous Intensity - R | 100mcd~200mcd | |
| Forward Voltage(Vf) - R | 1.8V~2.2V | |
| Power(Watts) - B | 90mW | |
| Length | 3.2mm | |
| Dominant Wavelength - G | 512nm~517nm | |
| Diode Configuration | Common Anode | |
| Height | 0.9mm | |
| Dominant Wavelength - R | 620nm~625nm | |
| Width | 2.7mm |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
P4-1209RGBTCA1-0.9T-A technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/RGB LEDs | |
| Manufacturer | TUOZHAN | |
| Package | SMD-4P,3.2x2.7mm | |
| Forward Current - R | 20mA | |
| Operating Temperature | -40℃~+85℃ | |
| Luminous Intensity - B | 120mcd~250mcd | |
| Forward Voltage(Vf) - B | 2.9V~3.4V | |
| Power(Watts) - R | 60mW | |
| Viewing Angle | 120° | |
| Forward Voltage(Vf) - G | 2.7V~3.2V | |
| Dominant Wavelength - B | 460nm~465nm | |
| Forward Current - G | 20mA | |
| Antistatic Capacity | G:2000V、B:2000V、R:2500V | |
| Luminous Intensity - G | 650mcd~900mcd | |
| Power(Watts) - G | 90mW | |
| Forward Current - B | 20mA | |
| Luminous Intensity - R | 100mcd~200mcd | |
| Forward Voltage(Vf) - R | 1.8V~2.2V | |
| Power(Watts) - B | 90mW | |
| Length | 3.2mm | |
| Dominant Wavelength - G | 512nm~517nm | |
| Diode Configuration | Common Anode | |
| Height | 0.9mm | |
| Dominant Wavelength - R | 620nm~625nm | |
| Width | 2.7mm |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the P4-1209RGBTCA1-0.9T-A. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

P4-1209RGBTCA1-0.9T-A datasheets or manufacturer documentation.
Datasheet: P4-1209RGBTCA1-0.9T-A Datasheet (PDF)
The P4-1209RGBTCA1-0.9T-A schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.