
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Industrial control electrical/Power Module/Power Supply | |
| Manufacturer | TRACO POWER | |
| Package | - | |
| Packaging/Housing | 16-DIP Module, 5 Leads | |
| Voltage - Input (maximum value) | 18V | |
| type | Isolation module | |
| characteristic | Base board | |
| Size/Size | 0.94" L x 0.54" W x 0.40" H (23.8mm x 13.7mm x 10.2mm) | |
| Output count | 2 | |
| Voltage - Input (minimum value) | 9V | |
| efficiency | 87% | |
| Voltage - Output 2 | -12V | |
| Power (W) | 12 W | |
| Voltage - Isolation | 1.8 kV | |
| Voltage - Output 1 | 12V | |
| working temperature | -40°C ~ 85°C | |
| application | ITE (Commercial) | |
| Installation type | Through hole | |
| Certification bodies | CB,cURus | |
| Current output (maximum value) | 500mA,500mA |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
TEL 12-1222 technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Industrial control electrical/Power Module/Power Supply | |
| Manufacturer | TRACO POWER | |
| Package | - | |
| Packaging/Housing | 16-DIP Module, 5 Leads | |
| Voltage - Input (maximum value) | 18V | |
| type | Isolation module | |
| characteristic | Base board | |
| Size/Size | 0.94" L x 0.54" W x 0.40" H (23.8mm x 13.7mm x 10.2mm) | |
| Output count | 2 | |
| Voltage - Input (minimum value) | 9V | |
| efficiency | 87% | |
| Voltage - Output 2 | -12V | |
| Power (W) | 12 W | |
| Voltage - Isolation | 1.8 kV | |
| Voltage - Output 1 | 12V | |
| working temperature | -40°C ~ 85°C | |
| application | ITE (Commercial) | |
| Installation type | Through hole | |
| Certification bodies | CB,cURus | |
| Current output (maximum value) | 500mA,500mA |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the TEL 12-1222. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

TEL 12-1222 datasheets or manufacturer documentation.
Datasheet: TEL 12-1222 Datasheet (PDF)
The TEL 12-1222 schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.