



Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | TONYU | |
| Package | 1206 | |
| Operating Temperature | -40℃~+85℃ | |
| Viewing Angle | 120° | |
| Forward Current | 5mA | |
| Luminous Intensity | 70mcd | |
| Power(Watts) | 76mW | |
| Diode Configuration | Discrete Diode | |
| Illumination Color | Blue | |
| Lens Color | Water Clear | |
| Peak Wavelength | 476nm | |
| Voltage - Forward(Vf) | 2.55V~3.2V |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
DY-S321610UBC-T5-3T-03 technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | TONYU | |
| Package | 1206 | |
| Operating Temperature | -40℃~+85℃ | |
| Viewing Angle | 120° | |
| Forward Current | 5mA | |
| Luminous Intensity | 70mcd | |
| Power(Watts) | 76mW | |
| Diode Configuration | Discrete Diode | |
| Illumination Color | Blue | |
| Lens Color | Water Clear | |
| Peak Wavelength | 476nm | |
| Voltage - Forward(Vf) | 2.55V~3.2V |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the DY-S321610UBC-T5-3T-03. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

DY-S321610UBC-T5-3T-03 datasheets or manufacturer documentation.
Datasheet: DY-S321610UBC-T5-3T-03 Datasheet (PDF)
The DY-S321610UBC-T5-3T-03 schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.