
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Capacitors/Aluminum Electrolytic Capacitors (Can - Screw Terminals) | |
| Manufacturer | TDK | |
| Package | Bolt,D76.9xL106.7mm | |
| Operating Temperature | -40℃~+85℃ | |
| Lifetime | 12000hrs@85℃ | |
| Equivalent Series Resistance(ESR) | 14mΩ@100Hz | |
| Voltage Rating | 350V | |
| Pin Spacing | 31.7mm | |
| Height - Seated (Max) | 106.7mm | |
| Tolerance | ±20% | |
| Capacitance | 5600uF | |
| Ripple Current | 15A@100Hz | |
| Diameter | 76.9mm |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
B43458A4568M000 technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Capacitors/Aluminum Electrolytic Capacitors (Can - Screw Terminals) | |
| Manufacturer | TDK | |
| Package | Bolt,D76.9xL106.7mm | |
| Operating Temperature | -40℃~+85℃ | |
| Lifetime | 12000hrs@85℃ | |
| Equivalent Series Resistance(ESR) | 14mΩ@100Hz | |
| Voltage Rating | 350V | |
| Pin Spacing | 31.7mm | |
| Height - Seated (Max) | 106.7mm | |
| Tolerance | ±20% | |
| Capacitance | 5600uF | |
| Ripple Current | 15A@100Hz | |
| Diameter | 76.9mm |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the B43458A4568M000. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

B43458A4568M000 datasheets or manufacturer documentation.
Datasheet: B43458A4568M000 Datasheet (PDF)
The B43458A4568M000 schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.