
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Capacitors/Hybrid Aluminum Electrolytic Capacitors | |
| Manufacturer | TDK | |
| Package | SMD,D10xL10.2mm | |
| Lifetime | 4000hrs@125℃ | |
| Equivalent Series Resistance(ESR) | 20mΩ@100kHz | |
| Voltage Rating | 25V | |
| Height - Seated (Max) | 10.2mm | |
| Tolerance | ±20% | |
| Capacitance | 330uF | |
| Ripple Current | 2.8A@100kHz | |
| Diameter | 10mm |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
B40900B5337M000 technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Capacitors/Hybrid Aluminum Electrolytic Capacitors | |
| Manufacturer | TDK | |
| Package | SMD,D10xL10.2mm | |
| Lifetime | 4000hrs@125℃ | |
| Equivalent Series Resistance(ESR) | 20mΩ@100kHz | |
| Voltage Rating | 25V | |
| Height - Seated (Max) | 10.2mm | |
| Tolerance | ±20% | |
| Capacitance | 330uF | |
| Ripple Current | 2.8A@100kHz | |
| Diameter | 10mm |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the B40900B5337M000. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

B40900B5337M000 datasheets or manufacturer documentation.
Datasheet: B40900B5337M000 Datasheet (PDF)
The B40900B5337M000 schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.