



Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Transistors/Thyristors/Bipolar (BJT) | |
| Manufacturer | ShunYe | |
| Package | SOT-23 | |
| Operating Temperature | -55℃~+150℃ | |
| Transition frequency(fT) | 200MHz | |
| Collector - Emitter Voltage VCEO | 60V | |
| DC Current Gain | 300@150mA,10V | |
| Current - Collector(Ic) | 600mA | |
| Vce Saturation(VCE(sat)) | 1.6V@500mA,50mA | |
| Emitter-Base Voltage(Vebo) | 5V | |
| type | PNP | |
| Pd - Power Dissipation | 250mW | |
| Current - Collector Cutoff | 20nA |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
MMBT2907-2F technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Transistors/Thyristors/Bipolar (BJT) | |
| Manufacturer | ShunYe | |
| Package | SOT-23 | |
| Operating Temperature | -55℃~+150℃ | |
| Transition frequency(fT) | 200MHz | |
| Collector - Emitter Voltage VCEO | 60V | |
| DC Current Gain | 300@150mA,10V | |
| Current - Collector(Ic) | 600mA | |
| Vce Saturation(VCE(sat)) | 1.6V@500mA,50mA | |
| Emitter-Base Voltage(Vebo) | 5V | |
| type | PNP | |
| Pd - Power Dissipation | 250mW | |
| Current - Collector Cutoff | 20nA |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the MMBT2907-2F. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

The MMBT2907-2F schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.