



Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Transistors/Thyristors/Digital Transistors | |
| Manufacturer | ROHM Semicon | |
| Package | SOT-323-3 | |
| Output Voltage(VO(on)) | 70mV | |
| Input Voltage (VI(on)@Ic,Vce) | 1.7V | |
| Operating Temperature | -40℃~+150℃ | |
| Voltage - Input(Max)(VI(off)) | 500mV | |
| Collector - Emitter Voltage VCEO | 50V | |
| Resistor Ratio | 4.7 | |
| DC Current Gain | 80 | |
| Current - Collector(Ic) | 100mA | |
| Input Resistor | 13kΩ | |
| Pd - Power Dissipation | 200mW |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
DTA014YUBTL technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Transistors/Thyristors/Digital Transistors | |
| Manufacturer | ROHM Semicon | |
| Package | SOT-323-3 | |
| Output Voltage(VO(on)) | 70mV | |
| Input Voltage (VI(on)@Ic,Vce) | 1.7V | |
| Operating Temperature | -40℃~+150℃ | |
| Voltage - Input(Max)(VI(off)) | 500mV | |
| Collector - Emitter Voltage VCEO | 50V | |
| Resistor Ratio | 4.7 | |
| DC Current Gain | 80 | |
| Current - Collector(Ic) | 100mA | |
| Input Resistor | 13kΩ | |
| Pd - Power Dissipation | 200mW |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the DTA014YUBTL. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

DTA014YUBTL datasheets or manufacturer documentation.
Datasheet: DTA014YUBTL Datasheet (PDF)
The DTA014YUBTL schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.