
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Optoisolators/Solid State Relays (MOS Output) | |
| Manufacturer | Omron Electronics | |
| Package | SOP-6 | |
| Load Current | 2.5A | |
| Operating Temperature | -40℃~+85℃ | |
| Load Voltage | 40V | |
| Forward Current(If) | 30mA | |
| Isolation Voltage(Vrms) | 1.5kV | |
| Turn-off time | 150us | |
| RDS(on) | 30mΩ | |
| Contact Form | 1 Set Normally Open: 1A (SPST NO) | |
| Insulation Resistance | 1000MΩ | |
| Turn-on time | 1ms | |
| Voltage - Forward(Vf) | 1.48V |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
G3VM-41HR technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Optoisolators/Solid State Relays (MOS Output) | |
| Manufacturer | Omron Electronics | |
| Package | SOP-6 | |
| Load Current | 2.5A | |
| Operating Temperature | -40℃~+85℃ | |
| Load Voltage | 40V | |
| Forward Current(If) | 30mA | |
| Isolation Voltage(Vrms) | 1.5kV | |
| Turn-off time | 150us | |
| RDS(on) | 30mΩ | |
| Contact Form | 1 Set Normally Open: 1A (SPST NO) | |
| Insulation Resistance | 1000MΩ | |
| Turn-on time | 1ms | |
| Voltage - Forward(Vf) | 1.48V |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the G3VM-41HR. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

G3VM-41HR datasheets or manufacturer documentation.
Datasheet: G3VM-41HR Datasheet (PDF)
The G3VM-41HR schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.