
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Capacitors/Polymer Aluminum Capacitors | |
| Manufacturer | Nichicon | |
| Package | Plugin,D8xL11.5mm | |
| Operating Temperature | -55℃~+105℃ | |
| Lifetime | 2000hrs@105℃ | |
| Type | Polymer | |
| Equivalent Series Resistance(ESR) | 16mΩ@100kHz | |
| Pin Spacing | 3.5mm | |
| Voltage Rating | 25V | |
| Height - Seated (Max) | 11.5mm | |
| Tolerance | ±20% | |
| Capacitance | 220uF | |
| Ripple Current | 4.65A@100kHz | |
| Diameter | 8mm |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
RNU1E221MDN1KX technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Capacitors/Polymer Aluminum Capacitors | |
| Manufacturer | Nichicon | |
| Package | Plugin,D8xL11.5mm | |
| Operating Temperature | -55℃~+105℃ | |
| Lifetime | 2000hrs@105℃ | |
| Type | Polymer | |
| Equivalent Series Resistance(ESR) | 16mΩ@100kHz | |
| Pin Spacing | 3.5mm | |
| Voltage Rating | 25V | |
| Height - Seated (Max) | 11.5mm | |
| Tolerance | ±20% | |
| Capacitance | 220uF | |
| Ripple Current | 4.65A@100kHz | |
| Diameter | 8mm |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the RNU1E221MDN1KX. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

RNU1E221MDN1KX datasheets or manufacturer documentation.
Datasheet: RNU1E221MDN1KX Datasheet (PDF)
The RNU1E221MDN1KX schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.