
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Transistors/Thyristors/Bipolar (BJT) | |
| Manufacturer | Nexperia | |
| Package | SOT-457 | |
| Operating Temperature | -65℃~+150℃ | |
| Transition frequency(fT) | 110MHz | |
| Collector - Emitter Voltage VCEO | 60V | |
| Number | 1 PNP | |
| DC Current Gain | 180 | |
| Current - Collector(Ic) | 1A | |
| Vce Saturation(VCE(sat)) | 515mV | |
| Emitter-Base Voltage(Vebo) | 5V | |
| Pd - Power Dissipation | 1.1W | |
| type | PNP | |
| Current - Collector Cutoff | 100nA |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
PBSS303PD,115 technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Transistors/Thyristors/Bipolar (BJT) | |
| Manufacturer | Nexperia | |
| Package | SOT-457 | |
| Operating Temperature | -65℃~+150℃ | |
| Transition frequency(fT) | 110MHz | |
| Collector - Emitter Voltage VCEO | 60V | |
| Number | 1 PNP | |
| DC Current Gain | 180 | |
| Current - Collector(Ic) | 1A | |
| Vce Saturation(VCE(sat)) | 515mV | |
| Emitter-Base Voltage(Vebo) | 5V | |
| Pd - Power Dissipation | 1.1W | |
| type | PNP | |
| Current - Collector Cutoff | 100nA |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the PBSS303PD,115. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

PBSS303PD,115 datasheets or manufacturer documentation.
Datasheet: PBSS303PD,115 Datasheet (PDF)
The PBSS303PD,115 schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.