
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Inductors, Coils, Chokes/Power Transformers | |
| Manufacturer | Murata Electronics | |
| Package | - | |
| Inductance | 170uH | |
| Primary Side Voltage | 5V | |
| Output Current | 200mA | |
| Secondary Side Voltage | 5V | |
| Isolation Voltage(Vrms) | 4kV | |
| Leakage Inductance | 6.28uH | |
| Secondary Winding | Single, Multi-tap | |
| Height | 6.35mm | |
| Turns Ratio | 0.001 | |
| Primary Winding(s) | Single, Multi-tap |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
78253/55JVC-R technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Inductors, Coils, Chokes/Power Transformers | |
| Manufacturer | Murata Electronics | |
| Package | - | |
| Inductance | 170uH | |
| Primary Side Voltage | 5V | |
| Output Current | 200mA | |
| Secondary Side Voltage | 5V | |
| Isolation Voltage(Vrms) | 4kV | |
| Leakage Inductance | 6.28uH | |
| Secondary Winding | Single, Multi-tap | |
| Height | 6.35mm | |
| Turns Ratio | 0.001 | |
| Primary Winding(s) | Single, Multi-tap |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the 78253/55JVC-R. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

The 78253/55JVC-R schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.