


Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Terminal/Quick Terminal | |
| Manufacturer | MOLEX | |
| Package | - | |
| (For Insertion) Insertion Piece Thickness | 0.81mm | |
| Tail Diameter | 1.57mm | |
| Contact Plating | Tin | |
| Contact Material | Brass | |
| Terminal Type | Blade Terminal | |
| Overall Length | 19.43mm | |
| Length of Fit | 6.35mm | |
| Wire Gauge - AWG | 18~22 | |
| Specification | 2.8 | |
| Jacket Color | No | |
| Jacket Type | Uninsulated |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
190160003 technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Terminal/Quick Terminal | |
| Manufacturer | MOLEX | |
| Package | - | |
| (For Insertion) Insertion Piece Thickness | 0.81mm | |
| Tail Diameter | 1.57mm | |
| Contact Plating | Tin | |
| Contact Material | Brass | |
| Terminal Type | Blade Terminal | |
| Overall Length | 19.43mm | |
| Length of Fit | 6.35mm | |
| Wire Gauge - AWG | 18~22 | |
| Specification | 2.8 | |
| Jacket Color | No | |
| Jacket Type | Uninsulated |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the 190160003. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

The 190160003 schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.