
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Connectors/Wire To Board Connector | |
| Manufacturer | MOLEX | |
| Package | SMD | |
| Operating Temperature | -40℃~+105℃ | |
| Number of Rows | 2 | |
| Voltage Rating | 600V | |
| Color | Black | |
| Current Rating | 8.5A | |
| Pins Structure | 2x2P | |
| Row Spacing | 3mm | |
| Mounting Type | Surface Mount, Right Angle | |
| Flame Retardant Rating | UL94V-0 | |
| Y-Width of Bottom Edge on Board | 15.32mm | |
| X-Length of Bottom Edge on Board (Spacing Line) | 9.65mm | |
| Reference Series | Micro-Fit(MX 3.0) | |
| Contact Plating | Gold | |
| Number of Pins | 4P | |
| Contact Material | Brass | |
| Pitch | 3mm | |
| Supplementary Features | Auxiliary Solder Pin、Harpoon Pin (Metal) | |
| Z-Height of the Board | 8.8mm | |
| Number of PINs Per Row | 2 |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
0430450407 technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Connectors/Wire To Board Connector | |
| Manufacturer | MOLEX | |
| Package | SMD | |
| Operating Temperature | -40℃~+105℃ | |
| Number of Rows | 2 | |
| Voltage Rating | 600V | |
| Color | Black | |
| Current Rating | 8.5A | |
| Pins Structure | 2x2P | |
| Row Spacing | 3mm | |
| Mounting Type | Surface Mount, Right Angle | |
| Flame Retardant Rating | UL94V-0 | |
| Y-Width of Bottom Edge on Board | 15.32mm | |
| X-Length of Bottom Edge on Board (Spacing Line) | 9.65mm | |
| Reference Series | Micro-Fit(MX 3.0) | |
| Contact Plating | Gold | |
| Number of Pins | 4P | |
| Contact Material | Brass | |
| Pitch | 3mm | |
| Supplementary Features | Auxiliary Solder Pin、Harpoon Pin (Metal) | |
| Z-Height of the Board | 8.8mm | |
| Number of PINs Per Row | 2 |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the 0430450407. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

The 0430450407 schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.