
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Transistors/Thyristors/MOSFETs | |
| Manufacturer | Lewa Micro | |
| Package | TO-3P | |
| Operating Temperature | -55℃~+150℃ | |
| Input Capacitance(Ciss) | 1.106nF | |
| Number | 1 N-channel | |
| Gate Threshold Voltage (Vgs(th)) | 5V | |
| Gate Charge(Qg) | 37.9nC@10V | |
| Reverse Transfer Capacitance (Crss@Vds) | 8.3pF | |
| Current - Continuous Drain(Id) | 3A | |
| Drain to Source Voltage | 1.5kV | |
| Output Capacitance(Coss) | 84pF | |
| Pd - Power Dissipation | 32W | |
| RDS(on) | 7Ω@10V |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
LW03N150BU technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Transistors/Thyristors/MOSFETs | |
| Manufacturer | Lewa Micro | |
| Package | TO-3P | |
| Operating Temperature | -55℃~+150℃ | |
| Input Capacitance(Ciss) | 1.106nF | |
| Number | 1 N-channel | |
| Gate Threshold Voltage (Vgs(th)) | 5V | |
| Gate Charge(Qg) | 37.9nC@10V | |
| Reverse Transfer Capacitance (Crss@Vds) | 8.3pF | |
| Current - Continuous Drain(Id) | 3A | |
| Drain to Source Voltage | 1.5kV | |
| Output Capacitance(Coss) | 84pF | |
| Pd - Power Dissipation | 32W | |
| RDS(on) | 7Ω@10V |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the LW03N150BU. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

LW03N150BU datasheets or manufacturer documentation.
Datasheet: LW03N150BU Datasheet (PDF)
The LW03N150BU schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.