


Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Power Management (PMIC)/PFC Controllers | |
| Manufacturer | STMicroelectronics | |
| Package | SOIC-20-300mil | |
| Operating Temperature | -40℃~+125℃ | |
| Frequency - Switching | 85kHz~115kHz | |
| Voltage - Supply | 10V~19.5V | |
| Output Current | 2A | |
| Working Mode | PWM Modulation | |
| Features | Over Voltage Protection、Under Voltage Protection、Over Current Protection、Soft-start | |
| Topology | Boost | |
| Pd - Power Dissipation | 0.6W | |
| Output Voltage | 1V |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
L4981AD013TR technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Power Management (PMIC)/PFC Controllers | |
| Manufacturer | STMicroelectronics | |
| Package | SOIC-20-300mil | |
| Operating Temperature | -40℃~+125℃ | |
| Frequency - Switching | 85kHz~115kHz | |
| Voltage - Supply | 10V~19.5V | |
| Output Current | 2A | |
| Working Mode | PWM Modulation | |
| Features | Over Voltage Protection、Under Voltage Protection、Over Current Protection、Soft-start | |
| Topology | Boost | |
| Pd - Power Dissipation | 0.6W | |
| Output Voltage | 1V |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the L4981AD013TR. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

L4981AD013TR datasheets or manufacturer documentation.
Datasheet: L4981AD013TR Datasheet (PDF)
The L4981AD013TR schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.