
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | Kingbright | |
| Package | 0805 | |
| Operating Temperature | -40℃~+85℃ | |
| Wavelength - Dominant | 570nm、630nm | |
| Viewing Angle | 150° | |
| Lamp Holder Type | 2mm x 1.25mm square LED | |
| Luminous Intensity | 50mcd、200mcd | |
| Power(Watts) | 75mW | |
| Illumination Color | Red, Green | |
| Lens Color | Water Clear | |
| Peak Wavelength | 574nm、645nm | |
| Voltage - Forward(Vf) | 1.95V、2.1V |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
APB2012SURKCGKC technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Optoelectronics/LED Indication - Discrete | |
| Manufacturer | Kingbright | |
| Package | 0805 | |
| Operating Temperature | -40℃~+85℃ | |
| Wavelength - Dominant | 570nm、630nm | |
| Viewing Angle | 150° | |
| Lamp Holder Type | 2mm x 1.25mm square LED | |
| Luminous Intensity | 50mcd、200mcd | |
| Power(Watts) | 75mW | |
| Illumination Color | Red, Green | |
| Lens Color | Water Clear | |
| Peak Wavelength | 574nm、645nm | |
| Voltage - Forward(Vf) | 1.95V、2.1V |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the APB2012SURKCGKC. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

APB2012SURKCGKC datasheets or manufacturer documentation.
Datasheet: APB2012SURKCGKC Datasheet (PDF)
The APB2012SURKCGKC schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.