


Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Inductors, Coils, Chokes/Pulse Transformers | |
| Manufacturer | JWD | |
| Package | SMD-6P,27.9x12.5mm | |
| Inductance | 150uH | |
| Operating Temperature | -40℃~+125℃ | |
| Type | BMS Transformer | |
| Length | 27.9mm | |
| Isolation Voltage(Vrms) | 6.4kV | |
| Height | 9.5mm | |
| Width | 12.5mm | |
| Turns Ratio | 1CT:1CT |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
S06202BA technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Inductors, Coils, Chokes/Pulse Transformers | |
| Manufacturer | JWD | |
| Package | SMD-6P,27.9x12.5mm | |
| Inductance | 150uH | |
| Operating Temperature | -40℃~+125℃ | |
| Type | BMS Transformer | |
| Length | 27.9mm | |
| Isolation Voltage(Vrms) | 6.4kV | |
| Height | 9.5mm | |
| Width | 12.5mm | |
| Turns Ratio | 1CT:1CT |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the S06202BA. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

The S06202BA schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.