



Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Motor Driver ICs/Gate Drivers | |
| Manufacturer | Bardeen Micro. | |
| Package | SOP-8 | |
| Operating Temperature | -40℃~+125℃ | |
| Driven Configuration | Half-Bridge | |
| Number of Drivers | 2 | |
| Load Type | MOSFET | |
| Input Logic Level - Low | 800mV | |
| Quiescent Current(Iq) | 10uA | |
| Fall Time | 40ns | |
| Rise Time | 70ns | |
| Input Logic Level - High | 3V | |
| Voltage - Supply | 4.8V~20V | |
| Features | Under Voltage Protection、Dead-time control |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
BDR6307B technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Motor Driver ICs/Gate Drivers | |
| Manufacturer | Bardeen Micro. | |
| Package | SOP-8 | |
| Operating Temperature | -40℃~+125℃ | |
| Driven Configuration | Half-Bridge | |
| Number of Drivers | 2 | |
| Load Type | MOSFET | |
| Input Logic Level - Low | 800mV | |
| Quiescent Current(Iq) | 10uA | |
| Fall Time | 40ns | |
| Rise Time | 70ns | |
| Input Logic Level - High | 3V | |
| Voltage - Supply | 4.8V~20V | |
| Features | Under Voltage Protection、Dead-time control |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the BDR6307B. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

BDR6307B datasheets or manufacturer documentation.
Datasheet: BDR6307B Datasheet (PDF)
The BDR6307B schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.