
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Inductors, Coils, Chokes/Power Transformers | |
| Manufacturer | BOURNS | |
| Package | DIP-15P,25x21mm | |
| Inductance | 940uH | |
| Power(Watts) | 22W | |
| Primary Side Voltage | 85V~265V | |
| Output Current | 1.8A | |
| Tolerance | ±10% | |
| Secondary Side Voltage | 6V | |
| Isolation Voltage(Vrms) | 4.2kV | |
| Leakage Inductance | 70uH | |
| Secondary Winding | 2 | |
| Turns Ratio | 1.95:2.75:1:1 | |
| Primary Winding(s) | 2 |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
094931 technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Inductors, Coils, Chokes/Power Transformers | |
| Manufacturer | BOURNS | |
| Package | DIP-15P,25x21mm | |
| Inductance | 940uH | |
| Power(Watts) | 22W | |
| Primary Side Voltage | 85V~265V | |
| Output Current | 1.8A | |
| Tolerance | ±10% | |
| Secondary Side Voltage | 6V | |
| Isolation Voltage(Vrms) | 4.2kV | |
| Leakage Inductance | 70uH | |
| Secondary Winding | 2 | |
| Turns Ratio | 1.95:2.75:1:1 | |
| Primary Winding(s) | 2 |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the 094931. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

094931 datasheets or manufacturer documentation.
Datasheet: 094931 Datasheet (PDF)
The 094931 schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.