
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Connectors/Pin Headers | |
| Manufacturer | Amphenol ICC | |
| Package | Plugin,P=2.54mm | |
| Operating Temperature | -65℃~+130℃ | |
| Number of Rows | 2 | |
| Insulation Height | 2.54mm | |
| Length of End Connection Pin | 3.05mm | |
| Color | Black | |
| Current Rating | 3A | |
| Row Spacing | 2.54mm | |
| Mounting Type | Through Hole | |
| Number of Pins | 10P | |
| Pitch | 2.54mm | |
| Contact Material | Phosphor bronze | |
| Length of Mating Pin | 5.84mm | |
| Circluar Pins/Square Pins | Pin Header |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
69192-210HLF technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Connectors/Pin Headers | |
| Manufacturer | Amphenol ICC | |
| Package | Plugin,P=2.54mm | |
| Operating Temperature | -65℃~+130℃ | |
| Number of Rows | 2 | |
| Insulation Height | 2.54mm | |
| Length of End Connection Pin | 3.05mm | |
| Color | Black | |
| Current Rating | 3A | |
| Row Spacing | 2.54mm | |
| Mounting Type | Through Hole | |
| Number of Pins | 10P | |
| Pitch | 2.54mm | |
| Contact Material | Phosphor bronze | |
| Length of Mating Pin | 5.84mm | |
| Circluar Pins/Square Pins | Pin Header |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the 69192-210HLF. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

The 69192-210HLF schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.