


Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Connectors/Wire To Board Connector | |
| Manufacturer | HR(Joint Tech Elec) | |
| Package | Push-Pull,P=1.5mm | |
| Number of Rows | 1 | |
| Voltage Rating | 100V | |
| Current Rating | 1A | |
| Pins Structure | 1x3P | |
| Mounting Type | Right Angle | |
| Y-Width of Bottom Edge on Board | 6mm | |
| Number of Pins | 3P | |
| Contact Material | Brass | |
| Pitch | 1.5mm | |
| Z-Height of the Board | 3.7mm | |
| Plastic Material | PA66 | |
| Number of PINs Per Row | 3 |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
A1500WR-03P technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Connectors/Wire To Board Connector | |
| Manufacturer | HR(Joint Tech Elec) | |
| Package | Push-Pull,P=1.5mm | |
| Number of Rows | 1 | |
| Voltage Rating | 100V | |
| Current Rating | 1A | |
| Pins Structure | 1x3P | |
| Mounting Type | Right Angle | |
| Y-Width of Bottom Edge on Board | 6mm | |
| Number of Pins | 3P | |
| Contact Material | Brass | |
| Pitch | 1.5mm | |
| Z-Height of the Board | 3.7mm | |
| Plastic Material | PA66 | |
| Number of PINs Per Row | 3 |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the A1500WR-03P. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

A1500WR-03P datasheets or manufacturer documentation.
Datasheet: A1500WR-03P Datasheet (PDF)
The A1500WR-03P schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.