


Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Transistors/Thyristors/Digital Transistors | |
| Manufacturer | Infineon Technologies | |
| Package | SOT-23-3 | |
| Input Voltage (VI(on)@Ic,Vce) | 500mV | |
| Operating Temperature | -40℃~+150℃ | |
| Voltage - Input(Max)(VI(off)) | 800mV | |
| Collector - Emitter Voltage VCEO | 50V | |
| Resistor Ratio | 0.052 | |
| Number | 1 NPN (Pre-Biased) | |
| DC Current Gain | 70 | |
| Current - Collector(Ic) | 100mA | |
| Input Resistor | 2.9kΩ | |
| Pd - Power Dissipation | 200mW |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
BCR108E6327HTSA1 technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Transistors/Thyristors/Digital Transistors | |
| Manufacturer | Infineon Technologies | |
| Package | SOT-23-3 | |
| Input Voltage (VI(on)@Ic,Vce) | 500mV | |
| Operating Temperature | -40℃~+150℃ | |
| Voltage - Input(Max)(VI(off)) | 800mV | |
| Collector - Emitter Voltage VCEO | 50V | |
| Resistor Ratio | 0.052 | |
| Number | 1 NPN (Pre-Biased) | |
| DC Current Gain | 70 | |
| Current - Collector(Ic) | 100mA | |
| Input Resistor | 2.9kΩ | |
| Pd - Power Dissipation | 200mW |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the BCR108E6327HTSA1. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

BCR108E6327HTSA1 datasheets or manufacturer documentation.
Datasheet: BCR108E6327HTSA1 Datasheet (PDF)
The BCR108E6327HTSA1 schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.