
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
| Attributes | Value | |
|---|---|---|
| Category | Circuit Protection/ESD and Surge Protection (TVS/ESD) | |
| Manufacturer | PANJIT International | |
| Package | SOD-323 | |
| Operating Temperature | -55℃~+150℃ | |
| Type | TVS | |
| Junction Capacitance | 6pF | |
| level of protection | IEC 61000-4-2、IEC 61000-4-5、IEC 61000-4-4 | |
| Clamping Voltage | 12.5V | |
| Polarity | Bidirectional | |
| Voltage - Breakdown | 5V | |
| Reverse Stand-Off Voltage (Vrwm) | 5V | |
| Reverse Leakage Current (Ir) | 100nA |

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.

* Images are for reference only
Note: The purchased components are stored in your JLCPCB parts library for future PCBA orders only, and cannot be shipped separately.
PEC2605C1CS_R1_00001 technical specifications, attributes, and parameters.
| Attributes | Value | |
|---|---|---|
| Category | Circuit Protection/ESD and Surge Protection (TVS/ESD) | |
| Manufacturer | PANJIT International | |
| Package | SOD-323 | |
| Operating Temperature | -55℃~+150℃ | |
| Type | TVS | |
| Junction Capacitance | 6pF | |
| level of protection | IEC 61000-4-2、IEC 61000-4-5、IEC 61000-4-4 | |
| Clamping Voltage | 12.5V | |
| Polarity | Bidirectional | |
| Voltage - Breakdown | 5V | |
| Reverse Stand-Off Voltage (Vrwm) | 5V | |
| Reverse Leakage Current (Ir) | 100nA |
From components to fully assembled PCBs. JLCPCB supports PCB assembly for the PEC2605C1CS_R1_00001. Sign up to receive and start your assembly today →
Step 1 - Pre-order the parts you need from JLCPCB.
Step 2 - Place a PCBA order to have those parts assembled onto your boards.
Step 3 - JLCPCB manufactures and assembles your boards in as fast as 3 days.

PEC2605C1CS_R1_00001 datasheets or manufacturer documentation.
Datasheet: PEC2605C1CS_R1_00001 Datasheet (PDF)
The PEC2605C1CS_R1_00001 schematic symbol and PCB footprint are available in the EasyEDA PCB design tool.